![]() | 19.30 Georg Nussbaumer (A) Gravitational field with air impressions (Schwerefeld mit Luftabdrücken) Helmut-List-Halle ![]() | 12% Performance 39% Installation 49% Music |

![]() | 22.00 the year of (A) Slow Days Concert and party for the opening of steirischer herbst 2006 Bernhard Fleischmann & Christof Kurzmann Helmut-List-Halle ![]() | 50% Music 50% Party |

![]() | save or delete Mobile phone photo competition and web gallery ![]() | 29% Visual Arts 40% Competition |

![]() | open_gates![]() |

![]() | Marginal notes (Randnotizen) A virtual diary Tim Etchells, Constantin Luser, Milena Markovic & Rosa Pock ![]() | 17% Visual Arts 73% Literature 10% Net Discourse |


![]() | 19.30 Georg Nussbaumer (A) Gravitational field with air impressions (Schwerefeld mit Luftabdrücken) Helmut-List-Halle ![]() | 12% Performance 39% Installation 49% Music |

![]() | 22.00 the year of (A) Slow Days Concert and party for the opening of steirischer herbst 2006 Bernhard Fleischmann & Christof Kurzmann Helmut-List-Halle ![]() | 50% Music 50% Party |

![]() | save or delete Mobile phone photo competition and web gallery ![]() | 29% Visual Arts 40% Competition |

![]() | open_gates![]() |

![]() | Marginal notes (Randnotizen) A virtual diary Tim Etchells, Constantin Luser, Milena Markovic & Rosa Pock ![]() | 17% Visual Arts 73% Literature 10% Net Discourse |
